Graduation Requirements
Regents Diploma | Advanced Regents Diploma | |
English | 4 Credits | 4 Credits |
Social Studies | 4 Credits | 4 Credits |
Math | 3 Credits | 3 Credits |
Science | 3 Credits | 3 Credits |
World Languages | 1 Credit | 3 Credits |
Art/Music | 1 Credit | 1 Credit |
Health | 0.5 Credit | 0.5 Credit |
Physical Education | 2 Credits | 2 Credits |
Electives | 3.5 Credits | 1.5 Credits |
Total | 22 Credits | 22 Credits |
Regents Diploma | Advanced Regents Diploma | |
English Regents Exam | 1 | 1 |
Social Studies Regents Exams | 1 (Either Global History or U.S. History | 2 (Both Global History & U.S. History) |
Math Regents Exams | 1 | 3 (Algebra I, Geometry & Algebra II) |
Science Regents Exams | 1 | 2 (Biology & Either Earth Science Or Chemistry) |
Additional Regents Exams | 1 (Either A Second Social Studies, Math Or Science Regents) | 0 |
World Language | Spanish I Or French I Proficiency Exam (If Course Is Taken In 8th Grade)* | Spanish III Or French III Local Final Exam |
Advanced Regents Diploma with Mastery Seal(s) in Math and/or Science: To earn a Mastery Seal in Math and/or Science, students must qualify for an Advanced Regents Diploma, and earn a Regents score of 85 or higher for three math and/or science Regents exams. For example, a student who earns a score of 85 or higher on the Algebra, Geometry, and Algebra II Regents exams, and qualifies for the Advanced Regents Diploma, will earn the Mastery Seal in Math. Likewise, a student who earns a score of 85 or higher on the Biology, Earth Science, and Chemistry Regents exams, and qualifies for the Advanced Regents Diploma, will earn the Mastery Seal in Science. It is possible to earn an Advanced Regents Diploma with Honors, and with Mastery Seals in Math and Science.